| Product Name | New Sale Price (৳) | Action |
|---|---|---|
| Elish (barishal, 1.5 kg) | ৳3570 |
|
Category: Sale Price
Today’s Rate – July 6, 2025
| Product Name | New Sale Price (৳) | Action |
|---|---|---|
| Elish (barishal, 1.5 kg) | ৳3560 |
|
| Rupchanda (large) | ৳1280 |
|
| Rui (deshi, 1kg) | ৳360 |
|
Today’s Rate – July 6, 2025
| Product Name | New Sale Price (৳) | Action |
|---|---|---|
| Rupchanda (large) | ৳1285 |
|
| Rui (deshi, 1kg) | ৳360 |
|
Today’s Rate – March 18, 2025
| Product Name | New Sale Price (৳) | Action |
|---|---|---|
| Beef (mixed) | ৳790 |
|
| Mutton (mixed) | ৳1200 |
|
| Chicken (deshi) | ৳680 |
|
| Grape (red) | ৳580 |
|
| Grape (black) | ৳540 |
|
| Grape (green) | ৳360 |
|
| Bedana (large) | ৳620 |
|
| Bedana (medium) | ৳480 |
|
| Apple (fuji) | ৳360 |
|
| Apple (red) | ৳310 |
|
| Orange (medium) | ৳360 |
|
| Orange (china) | ৳320 |
|
Today’s Rate – March 17, 2025
| Product Name | New Sale Price (৳) | Action |
|---|---|---|
| Chicken (deshi) | ৳700 |
|
| Beef (fresh) | ৳1120 |
|
| Beef (leg) | ৳500 |
|
| Beef (head-meat) | ৳580 |
|
| Beef (koliza) | ৳760 |
|
| Beef (mixed) | ৳790 |
|
| Mutton (fresh) | ৳1380 |
|
| Mutton (mixed) | ৳1200 |
|
| Bedana (large) | ৳620 |
|
| Bedana (medium) | ৳480 |
|
| Grape (red) | ৳580 |
|
| Grape (green) | ৳380 |
|
| Apple (fuji) | ৳360 |
|
| Apple (red) | ৳310 |
|
| Orange (medium) | ৳360 |
|
| Orange (china) | ৳320 |
|
Today’s Rate – March 17, 2025
| Product Name | New Sale Price (৳) | Action |
|---|---|---|
| Beef (fresh) | ৳1120 |
|
| Beef (cina) | ৳820 |
|
| Beef (mixed) | ৳790 |
|
| Mutton (fresh) | ৳1380 |
|
| Mutton (mixed) | ৳1200 |
|
| Bedana (medium) | ৳480 |
|
| Bedana (small) | ৳430 |
|
| Grape (red) | ৳580 |
|
| Grape (black) | ৳540 |
|
| Grape (green) | ৳380 |
|
| Apple (fuji) | ৳360 |
|
| Apple (red) | ৳310 |
|
| Apple (green) | ৳380 |
|
| Orange (medium) | ৳360 |
|
| Orange (china) | ৳320 |
|
Today’s Rate – February 8, 2025
| Product Name | New Sale Price (৳) | Action |
|---|---|---|
| Beef (mixed) | ৳730 |
|
| Mutton (mixed) | ৳1090 |
|
| Chicken (deshi) | ৳520 |
|
| Hilsha (hilsha, 500-gm) | ৳780 |
|
| Big Fish (rui, hybrid, 1kg) | ৳260 |
|
Today’s Rate – January 23, 2025
| Product Name | New Sale Price (৳) | Action |
|---|---|---|
| Hilsha (hilsha, 500-gm) | ৳800 |
|
| Beef (mixed) | ৳755 |
|
| Mutton (mixed) | ৳1120 |
|
| Koral (koral, 3kg) | ৳1070 |
|
| Big Fish (rui, deshi, 3kg-5kg) | ৳430 |
|
| Chicken (deshi) | ৳520 |
|
| Chuijhaal (medium, 100-gm) | ৳100 |
|
| Duck (deshi) | ৳660 |
|
| Fruits (black-grape) | ৳520 |
|
| Fruits (green-apple) | ৳330 |
|
| Fruits (orange) | ৳270 |
|
| Fruits (malta) | ৳270 |
|
